
 
Our annual, corporate challenge focuses on participants’ health and wellness goals, while still offering some friendly competition. Our goal is to introduce fun, healthy activities into the workplace while promoting networking and team building with businesses across the First Coast. Teams are awarded points based on participation in team events and bonus activities.
Check out the current team standings and event winners.
Check out the current team standings and event winners.
 
 
TEAM | POINTS |
---|---|
Deutsche Bank | 188 |
JP Morgan Chase Bank Team A | 160 |
Florida Blue | 158 |
Baptist Health | 135 | JEA | 134 |
YMCA | 121 |
Crowley Maritime | 116 |
Healogics Team A | 111 |
City of Jacksonville | 89 |
Adecco | 86 |
FIS/Haskell Team A | 83 |
Mayo Clinic | 81 |
JTA | 59 |
Availity | 55 |
GE Capital | 48 |
KPMG LLP | 45 |
Macquarie | 45 |
VyStar Credit Union | 45 |
Morgan and Morgan | 44 |
Brooks Rehabilitation | 38 |
Community First Credit Union | 32 |
Jacksonville Jaguars | 32 |
Florida State College | 23 |
Stellar | 10 |
Jacksonville Jumbo Shrimp | 2 |
TENNIS CHAMPION |
---|
Florida Blue |
VOLLEYBALL CHAMPION |
---|
Crowley Maritime |
SOFTBALL CHAMPION |
---|
Florida Blue |
BASKETBALL CHAMPION |
---|
YMCA |